Congratulations to YFree, our leader after the Group Stages with an impressive 22 points! This is YFree’s second time winning a cash prize in this game. Here’s how she did it:
YFree’s Predictions | Actual | Points |
1st – Germany | 1st | 2 |
2nd – Switzerland | 2nd | 2 |
1st – Spain | 1st | 2 |
2nd – Italy | 2nd | 2 |
1st – England | 1st | 2 |
2nd – Denmark | 2nd | 2 |
1st – France | 2nd | 1 |
2nd – Netherlands | 3rd | 1 |
1st – Belgium | 2nd | 1 |
2nd – Ukraine | Eliminated | 0 |
1st – Portugal | 1st | 2 |
2nd – Turkiye | 2nd | 2 |
3rd – Hungary | Eliminated | 0 |
3rd – Croatia | Eliminated | 0 |
3rd – Austria | 1st | 1 |
3rd – Slovakia | 3rd | 2 |
Commiseration to the three of you that scored 21 points. Here is the full list of results – yellow box means you scored 2 points, purple box means you scored 1 point.
Still all to play for as we go into the Knockout Stages!